Murwillumbah Vets Weekly Results
Next Games:
9th February – Best 2 of 4 Stableford
16th February – NRVGA 4BBB Championship
23rd February – Stroke Monthly Medal
2nd Stroke – Monthly Medal
| Division 1 | |
| 1st Glenn Quigley | 71 |
| 2nd David Harris | 73 |
| 3rd John Borrelli | 74 |
| Division 2 | |
| 1st Brendon Cole | 68 |
| 2nd Phil Gill | 69 |
| 3rd Peter Van Trier | 71 |
| 3rd Allen Smith | 71 |
| 3rd Neil Buist | 71 |
| Division 3 | |
| 1st Lee Hennessy | 67 |
| 2nd David Walker | 71 |
| 2nd Kim Hobbs | 73 |
Ball Run Down
| Phil Taylor | ||||
| Col Hulme | ||||
| Peter Firth | ||||
| David Glass | ||||
| Barry May | ||||
| Stephen Ring | ||||
| Bob Masir | ||||
| Brenden Gear | ||||
| Allan Hutchins | ||||
| Alan Hollis | ||||
| Florence Chadwick | ||||
| Peter Geives | ||||
| Tony Snellgrove | ||||
| Garry Faulkner | ||||
| Bill McJannett | ||||
| John Tilton | ||||
| Bob Green | ||||
| Allan Barrow | ||||
| Greg Kenny | ||||
| Noel Emzin | ||||
| Graeme Pfennigwerth | ||||
| Gary Austin | ||||
| Ian Rolls |
Bradman:
| Bruce Neill | 92 |
Nearest the Pins
| 2nd | Alan Hollis 360cms | Group – tba |
| 8th | John Tilton 238cms | Group – tba |
| 10th | No card | Group – |
| 14th | Steven Goddard 186cms | Group – tba |
Vets Open Days
ILUKA OPEN DAY
Iluka Open Day will be held on Tuesday 10th February 2026
Entry fee of $40 including morning tea and lunch
Shotgun start at 8.00am
To register please click here
The entry form is also on the Vets notice board
Want To See where you were in the 2025 ECLECTIC? – Click here