Murwillumbah Vets Weekly Results
Next Games:
27th April – ANZAC Day – Club Competition
4th May – 4 person Hart Ambrose
11th May – Single Stableford
18th May – Best 3 of 4 Stableford
20th April – Net Stroke Monthly Medal – 3 Div’s
| Division 1 | |
| 1st Allan Chatfield | 69 |
| 2nd John Kovarik | 70 |
| 3rd Allan Barrow | 71 |
| 3rd Peter Geeves | 71 |
| Division 2 | |
| 1st Desmond James | 67 |
| 1st John Forrester | 67 |
| 3rd Michael Imm | 70 |
| 3rf Roeland Ansems | 70 |
| Division 3 | |
| 1st Bob Green | 70 |
| 1st Les Caddaye | 70 |
| 3rd Florence Chadwick | 73 |
| 3rd Lee Hennessy | 73 |
Ball In The Run Down
| Philip Taylor | 71 |
| Brenden Gear | 71 |
| Allen Smith | 73 |
| David Harris | 72 |
| Glenn Quigley | 72 |
| Darrell Burgess | 72 |
| Eddie Todd | 72 |
| Kel Connelly | 72 |
| Stephen Austen | 72 |
| John Menin | 73 |
| Robert Masiar | 73 |
| Peter Austin | 73 |
| Sandy Menin | 75 |
| Sue Hoffmann | 75 |
| Neil Buist | 73 |
Bradman
| David Glass | 86 |
Nearest the Pins
| 2nd | John Forrester 152cms | Group – |
| 8th | Ian Rolls 440cms | Group – |
| 10th | Cliff Howard 167cms | Group – |
| 14th | Les Caddaye 357cms | Group – |
Vets Open Days
MACLEAN OPEN DAY
Maclean Open Day will be held on Monday 18th May 2026
Entry fee of $45 including lunch at 11-11.30 for pm players and 12.00 for am players.
Shotgun start at 7.30am and 12.30pm
Cart Hire: Book directly with the Club on 6645 2183
Closing Date for Nominations: 7th May 2026
To register click here
Want To See where you are in the 2026 ECLECTIC? – Click here